Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 18 | 7 | 9 | Good - Between 10-20 km | 90 | 0 | 18 | 0 | |
06:00 | 18 | 4 | 9 | Good - Between 10-20 km | 83 | 0 | 19 | 1 | |
09:00 | 22 | 4 | 7 | Good - Between 10-20 km | 64 | 0 | 23 | 5 | |
12:00 | 25 | 7 | 11 | Good - Between 10-20 km | 53 | 0 | 24 | 8 | |
15:00 | 25 | 13 | 18 | Very good - Between 20-40 km | 50 | 0 | 22 | 5 | |
18:00 | 23 | 11 | 18 | Very good - Between 20-40 km | 58 | 0 | 22 | 1 | |
21:00 | 21 | 9 | 16 | Very good - Between 20-40 km | 69 | 0 | 20 | 0 |
Weather details provided by the MET Office.